Ballabhgarh, Faridabad, Haryana
GST No. 06CSEPK2434C1Z8
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:| Usage/Application | Industrial |
| Thickness | 5 mm |
| Service Location Type | Commercial |
| Brand | Sai Floor Coating India |
| Service Mode | Offline |
| Service Duration | 3 Days |
| Feature | Durable |
Approx. Rs 110 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| Service Type | Anti Static |
| Usage/Application | Industrial |
| Thickness | 5 mm |
| Service Location Type | Commercial |
| Classification | Self Levelling |
| Brand | Sai Floor Coating India |
| Service Duration | 3 Days |
| Service Mode | Offline |
| Coating Thickness | 5 mm |
Approx. Rs 45 / sq ftGet Latest Price
Product Details:| Thickness | 0.5 mm |
| Brand | Sai floor |
| Usage/Application | Industrial |
| Type | epoxy |
| Country of Origin | Made in India |
Approx. Rs 42 / Square FeetGet Latest Price
Product Details:| Service Type | New installation |
| Flooring Type | Epoxy coating |
| Service Location | PAN India |
| Application Area | Commercial, Automotive plant, Hospital, Warehouse, Pharma, Industrial, Food industry |
| Provide Services In | Commercial Building |
| Features | Chemical Resistant |
| Service Mode | Offline |
| Thickness | 2 mm |
| Service Duration | 3 Days |
| Brand | Sai Floor Coating India |
Approx. Rs 42 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| Service Type | Heavy Duty Floor, Floor Coating, Anti Corrosive, Epu Floor, Self Leveling Floor, Tank Lining |
| Thickness | 3 mm |
| Service Location | On Site |
| Min Work Area | 5000 sq ft |
| Service Mode | Offline |
| Service Duration | 3 Days |
| Feature | Waterproof |
| Types Of Epoxy Coating | Self Leveling Epoxy Coatings |
| Service Location Type | Commercial and Industrial |
| Brand | Sai Floor Coating India |
Explore More Products
© Sai Floor Coating India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited