Ballabhgarh, Faridabad, Haryana
GST No. 06CSEPK2434C1Z8
Approx. Rs 70 / sq ftGet Latest Price
Product Details:| Service Type | New installation |
| Flooring Type | Epoxy coating, Self leveling epoxy, ESD epoxy, Epoxy terrazzo, Anti static epoxy, Epoxy mortar, High build epoxy, Epoxy screed |
| Service Location | PAN India |
| Application Area | Automotive plant, Commercial, Cold storage, Industrial, Pharma, Chemical plant, Hospital, Parking, Warehouse, Food industry |
| Thickness | 5 mm |
| Floor Thickness | 1 mm |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
Approx. Rs 85 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100000 sq ft |
| Application Type | Industrial |
| Thickness | 2-15 mm |
| Color | Blue |
| Drying Time | 24-48 hours |
| Finish | Gloss |
| Service Duration | 9-10 days |
| Flooring Property Type | Anti Static |
| Material Type | Epoxy |
Approx. Rs 75 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 5000 sq ft |
| Usage/Application | Industrial |
| Service Type | Coating |
| Material | Standard Epoxy |
| Application Methods | Roller |
| Application Type | Floor |
| Physical Form | Two-Part System |
| Drying Time | 48 hours |
| Surface Finish | Gloss |
| Usage | Commercial |
Approx. Rs 85 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100000 sq ft |
| Usage/Application | Industrial |
| Service Type | Coating |
| Material | Standard Epoxy |
| Application Methods | Trowel |
| Application Type | Floor |
| Physical Form | Liquid |
| Base Type | Hybrid |
| Drying Time | 24 hours |
| Surface Finish | Gloss |
Explore More Products
© Sai Floor Coating India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited